Ashes Plots Numbered
|
Graveyard
|
|||||||||
|
AP16
|
AP15
|
AP14
|
AP13/13A
|
AP12
|
AP11
|
AP10
|
AP9
|
||
|
|
AP1
|
AP2
|
AP3
|
AP4
|
AP5
|
AP6
|
AP7
|
AP8
|
Path
|
|
Street
|
Ashes Wall Numbered
|
AW25
|
AW26
|
AW27
|
AW28
|
AW37
|
AW38
|
AW39
|
AW40
|
AW41
|
AW42
|
AW43
|
AW44
|
AW45
|
||||||||
| Street |
AW13
|
AW14
|
AW15
|
AW16
|
AW29
|
AW30
|
AW31
|
AW32
|
AW46
|
AW47
|
AW48
|
AW49
|
AW50
|
AW51
|
AW52
|
AW53
|
AW54
|
|||
|
AW1
|
AW2
|
AW3
|
AW4
|
AW17
|
AW18
|
AW19
|
AW20
|
AW33
|
AW34
|
AW35
|
AW36
|
AW55
|
AW56
|
AW57
|
AW58
|
AW59
|
AW60
|
AW61
|
AW62
|
AW63
|
|
AW5
|
AW6
|
AW7
|
AW8
|
AW21
|
AW22
|
AW23
|
AW24
|
AW64
|
AW65
|
AW66
|
AW67
|
AW68
|
AW69
|
AW70
|
AW71
|
AW72
|
||||
|
AW9
|
AW10
|
AW11
|
AW12
|
BR = Burial Record
Genealogy Search
| Plot | Name |
| BR | ADAMS Catherine Thomas |
| 30 | ADAMS Joseph Tyndall |
| 215 | ADAMS Joseph William Tyndall |
| 216 | ADAMS Mabel Oceana |
| 215 | ADAMS Maude Isabelle |
| 4 | ALEXANDER John |
| 40 | ALLEN Elizabeth |
| AP 1 | ALLEN Jessie Louise |
| AP 1 | ALLEN Phillip Gilbert |
| 75 | ALLISON Patricia |
| AP 7 | ANGELL Noel Henry |
| BR | ANSTIS Alfred Freeman |
| 254 | ANSTIS Clara |
| 50 | ANTLEY Linda Evelyn Frances |
| BR | AUGUST Alma |
| 87 | AUGUST Francis George |
| 211 | AUGUST Herbert Lewis (Bert) |
| 212 | AUGUST John Lewis (Lew) |
| 141 | AUGUST Robert Maskell |
| 44 | AVERY Charles |
| 44 | AVERY Charlotte |
| BR | AVERY Charlotte |
| 41 | AVERY Elizabeth |
| 44 | AVERY George |
| BR | AVERY George |
| 213 | AVERY Harriett Charlotte |
| 44 | AVERY Minnie Constance |
| 41 | AVERY Thomas |
| 41 | AVET Irene Elizabeth |
| 165 | BACKHOUSE Florence Clara |
| 30 | BACON Catherine Thomas |
| 142 | BAI Irene Elizabeth |
| 142 | BAI Jack |
| 221 | BAKER Anna |
| 220 | BAKER William George |
| 113 | BAKER Winifred Mary |
| 225 | BALLS David |
| BR | BALLS Ida Mary |
| 182 | BALLS Leonard David |
| 225 | BALLS Mary Ann |
| AW 39 | BALLS Maurice Edwin David |
| 223 | BARNES Mary |
| BR | BARTLEY Esther |
| 251 | BENGE Elizabeth Annie |
| 39 | BENNETT Margaret Ann |
| 181 | BENTLEY Clarence Edgar |
| 181 | BENTLEY Gertrude Alice |
| 211 | BENTLEY Harriett Rubina Jessie |
| 180 | BENTLEY John |
| 179 | BENTLEY Norman Bourne |
| AP 3 | BERRILL Mart Margaret |
| AP 3 | BERRILL Peter Montague |
| AP 13a | BERRY Francis (Frank) |
| AP 12 | BERRY Grant Richard |
| AP 12 | BERRY Ian Garth |
| AP 11 | BERRY Richard Sam |
| 186 | BILTON Florence Eastfield May (Florie) |
| C1 | BIRKS Elizabeth Hayes |
| AW 34 | BLAIR Colleena June |
| AW 33 | BLAIR Jacqueline Ann |
| AW 35 | BLAIR Kevin (KBJB) |
| AP 14 | BLAIR Leola Valentine |
| 144 | BLEEZE Veronica Elizabeth |
| 231 | BLOWS Emily Agnes |
| 33 | BOULCOTT Almon |
| 33 | BOULCOTT Augusta |
| 33 | BOULCOTT Charles |
| 33 | BOULCOTT Hebe |
| 33 | BOULCOTT Henrietta |
| 33 | BOULCOTT Herman Charles Sumner |
| 33 | BOULCOTT Mary |
| BR | BOULCOTT Sumner |
| 166 | BOULT Jean Alice |
| AW 15 | BOUSFIELD Ronald Woodthorpe Frederick |
| 198 | BOYD Benjamin S. |
| 54 | BRAUND Ethel Maud |
| 144 | BREEN Joseph Carson |
| 110 | BREEN Maxwell Leslie |
| 51 | BROGAN Phyllis Sheila |
| 232 | BROOKS Dorothy Evangelina Ina |
| 232 | BROOKS Henry George |
| BR | BROOKS Mary Ann |
| 248 | BROOM Edward Richards (Peter) |
| C1 | BROWN Jeremy John Anderson |
| 48 | BROWN Maude |
| C1 | BROWN Valentine Brinsley |
| 132 | BROWNE Alexander Edward |
| 130 | BUCHLER Arthur William |
| 236 | BUCK Alfred James Seldon |
| 233 | BUCK Edwin Douglas Seldon |
| 38 | BUCK Elizabeth Seldon |
| 38 | BUCK George Green |
| 38 | BUCK George Green |
| 183 | BUCK Ida May |
| BR | BUCK Patu |
| 38 | BUCK Percy Ames |
| BR | BUCK Rebecca |
| 38 | BUCK William Seldon |
| BR | BULL Ethel Ellen |
| 196 | BUNNY Samuel George |
| 17 | BURNETT Arbuthnot Campbell |
| 18 | BURNETT Frederick William |
| 18 | BURNETT Julia |
| 16 | BURNETT Samuel |
| 17 | BURNETT Samuel |
| 239 | BURT Maisie Vera |
| 49 | BURTON |
| 65 | BUTLAND |
| 66 | BUTLAND |
| BR | CALDER Edith Mildred |
| AW 71 | CAMERON Kenneth McDonald |
| AW 72 | CAMERON Marilyn Theresa |
| 6 | CANNING Hugh |
| AP 10 | CAREY Agnes May |
| AP 4 | CARROLL Edward James |
| 171 | CARTER Harold Henry Victor |
| AW 14 | CARTER Ian Roger |
| AW 13 | CARTER Joyce |
| AW 13 | CARTER Kelvin Athol Richard |
| BR | CARTER Mary Josephine |
| 171 | CARTER Merle Olive |
| 252 | CARTER Robert John |
| 170 | CARTER |
| 217 | CHITTICK George |
| 218 | CHITTICK Jane |
| 224 | CLAIR Catherine |
| 88 | CLARKE Edith Margaret |
| 127 | CLARKE James Roy Litten |
| AW 17 | CLARKE John |
| AW 18 | CLARKE Julia Joan |
| 254 | CLARKE Kenneth Russell |
| BR | CLELAND Eunice Hester |
| BR | CLELAND William |
| 32 | CLEMENT John |
| 32 | CLEMENT Lucy |
| BR | CLEMENT Sarah Augusta |
| BR | CLEMENT William |
| BR | CLERE Beatrice Alice |
| 27 | CLERE Cutchen |
| 27 | CLERE Frederick De Jersey |
| 27 | CLERE Frederick De Jersey |
| 27 | CLERE Frederick Temple |
| 157 | CLERE Frederick Temple |
| 158 | CLERE Frederick Temple |
| 27 | CLERE Joyce Mary |
| 27 | CLERE Judith de Jersey |
| 27 | CLERE Katherine Ellen Vaughan |
| 27 | CLERE Mary |
| 27 | CLERE Montague De Jersey (Runch) |
| 195 | CLEVERLEY John Francis |
| 195 | CLEVERLEY Lance John |
| 106 | COLE Lucy Ann |
| 106 | COLE Selwyn Clifford |
| 150 | COLLETT Elsie Tui |
| 233 | COLLETT Ethel Ellen |
| 235 | COLLETT James |
| BR | COLLIER Frances |
| 27 | COOKE Florence Winifred |
| 201 | CORBETT Claude Henry Bertie |
| 73 | CORBETT Dorothy Madge |
| 201A | CORBETT Emma Louise |
| 201A | CORBETT Linda Kathrin |
| 71 | CROFT |
| 121 | CROFT |
| 122 | CROFT |
| 133 | CROOK Madeleine |
| 267 | CROPP Catherine Anne (Kate) |
| BR | CULLEN Thomas Les Tutanekai |
| 229 | CUNDY Emily Kate |
| AP 5 | DALEY Joan |
| 46 | DARLING Olga |
| 46 | DARLING William |
| BR | DAVEY Joy Maude Maron |
| 135 | DAVEY Mary Elizabeth |
| 134 | DAVEY Thomas Harry Pringle |
| 189 | DAVIES Walter Ernest Detheridge |
| 54 | DAVIS Joan Margaret |
| 253a | DAY Stephen Bernard (Steve) |
| 258 | DAYSH Esther |
| BR | DAYSH Howard Thomas |
| 134 | DAYSH Ivy Maude Marion |
| 185 | De MUTH Maurice Joseph |
| BR | DEATH Caroline |
| BR | DEATH Charles |
| 249 | DEATH George |
| BR | DEATH Mabel Alice |
| 249 | DEATH Mary Ann |
| AW 3 | DEER Bruce James |
| AP 9 | DEER James Alexander |
| AP 9 | DEER Vera Mavis |
| 175 | DEGERHOLM Bernard Langstone |
| 175 | DEGERHOLM Syliva Elizabeth Ruskin |
| 265 | DEVEREUX William Checkley |
| BR | DEW Edward Herbert |
| BR | DEW Helen |
| BR | DEW Mary |
| BR | DEW Rebecca |
| BR | DEW William |
| 74 | DODD Thomas Herbert |
| 69 | DONALD Jessie Edna |
| 69 | DONALD Kenneth James |
| BR | DOUGLAS Rita Hettie |
| 136 | DOUGLAS William |
| BR | DOWSETT Alice Jane |
| 215 | DREWITT Diana Raymond |
| 216 | DREWITT John Lloyd |
| BR | DREWITT William Lloyd |
| 230 | DRISCOLL Irene |
| 230 | DRISCOLL Kathie |
| 230 | DRISCOLL Keith |
| 230 | DRISCOLL Timothy Joseph |
| 109 | DUFF Marie Anahera |
| 184 | EADE Helen Liddle |
| 125 | EARLE Edward |
| BR | EBDEN Esther |
| BR | EBDEN George |
| BR | EBDEN Hannah |
| BR | EBDEN Joel |
| BR | EBDEN Susan |
| 156 | EDGE Edith Mildred |
| 108 | EDHOUSE Peter Robert |
| BR | EDWARDS John |
| BR | EDWARDS John |
| BR | EDWARDS Mary Jolly |
| 26 | ERWOOD Beatrice Charlotte |
| 26 | ERWOOD Edith Maude |
| 26 | ERWOOD Edward M. |
| 26 | ERWOOD Emily |
| 26 | ERWOOD Emma Harriet |
| 63 | EVANS Ete Terence (Terry) |
| 63 | EVANS Rona Dympna May |
| 2a | FABER Emily Grace |
| 254 | FAUVEL Aline Leweis |
| AP 13 | FISHER Mona Marie |
| 184 | FOX Alan Charles James |
| 42 | FOX Alfred |
| 184 | FOX Charles |
| 235 | FOX Elizabeth Priscilla |
| 184 | FOX George William |
| BR | FOX Helen |
| 42 | FOX James William |
| 184 | FOX Janet Ann |
| 233 | FOX Janet Ann |
| 42 | FOX John |
| BR | FOX John |
| 42 | FOX Lydia Mary |
| 232 | FOX Mary Ann |
| 184 | FOX Robert Charles |
| 184 | FOX Vivienee Claire |
| C3 | FRANCIS Michael Richard |
| C3 | FRANCIS Patricia |
| AP 7 | FRANKLIN-BROWNE Kathleen Hilda |
| 209 | FRASER Barbara June |
| 185 | FUGE Dorothy Edna |
| 186 | FUGE Edward Lars |
| BR | FUGE Florence Eastfield May |
| 239 | GADSBY Lavinia Martha |
| AP 6 | GADSBY Norma May |
| 239 | GADSBY Topham Henry |
| 109 | GALLAND Katerina Mei |
| 12 | GASKIN Elizabeth |
| 13 | GASKIN Matthew |
| AW 44 | GASKIN Mervyn Ian |
| BR | GASKIN Susan |
| 38 | GEORGE Mary Ann Seldon |
| 25 | GOSSE Leslie Samuel |
| BR | GOSSE Nina Mary |
| BR | GOWER Frederick Henry |
| 178 | GRANT Sylvia Florence |
| 266 | GREEN Joseph James |
| 266 | GREEN Lucy Ann |
| BR | GREGORY Emma |
| C6 | GREGORY Sharon Kay |
| BR | GRIFFITHS Jane Pearce |
| 239 | HAIGH Jeffrey Nelson |
| 164 | HAIR Barbara Elizabeth |
| BR | HALL Alice Maud |
| 129 | HALL Jemima Sinclair (Mima) |
| 129 | HALL Lily Sinclair |
| 129 | HALL Mima |
| 129 | HALL Thomas |
| 33 | HALL |
| BR | HAMLIN Charles |
| 189 | HANSELL Alice Emily |
| 188 | HANSELL Arthur Lloyd |
| 188 | HANSELL Elizabeth Mary (Betty) |
| 192 | HANSELL Ethel Gwendolen |
| BR | HANSELL Mary Ellen |
| AW 20 | HANSEN James Anders |
| 79 | HARDIE Eric Mark Dalrymple |
| 78 | HARDIE Ian Hamilton Dalrymple |
| BR | HARDIE Margaret Maria |
| 78 | HARDIE William Dalrymple |
| 188 | HARDY Mary Joy Detheridge |
| AW 15 | HARPER Norman Andrew |
| 165 | HARRINGTON Arthur James |
| 165 | HARRINGTON Lorna Annie |
| 165 | HARRINGTON Noel Arthur |
| 165 | HARRINGTON Walter George |
| 37 | HARRIS Abraham |
| 43 | HARRIS Annie |
| 127 | HARRIS Dorothy |
| AW 51 | HARRIS Gwendolen Margaret |
| 43 | HARRIS Mary |
| 43 | HARRIS Mary |
| 43 | HARRIS Sarah |
| BR | HARRIS Sarah Jane |
| 37 | HARRIS Sophia |
| 222 | HARRISON Graham William |
| 126 | HARRISON Roy Herbert Winfred |
| 209 | HARRISON Stuart William |
| 5 | HARVEY John |
| BR | HARVEY Mary Ann |
| 111 | HASTINGS Ella May |
| 111 | HASTINGS Harold Maurice |
| BR | HAYWARD Mary Ann |
| 259 | HAYWARD |
| 35 | HEDLEY Ann |
| 85 | HEDLEY Florence Emily May |
| 84 | HEDLEY Leonard |
| 263 | HEDLEY Sarah Arabella |
| BR | HEMSLEY Lottie |
| 119 | HICKSON Arthur Samuel |
| 153 | HILL Evelyn Cecelia |
| 151 | HILL Hazel Dashwood |
| 123 | HILL Olive Mavis |
| 10 | HIRST Mary |
| 10 | HIRST Mary |
| 224 | HIRST Mary |
| 10 | HIRST Sidney |
| AP 25 | HOARE Russell Thomas |
| C2 | HOBBS Marjorie Yvonne |
| 28 | HODGSON Henry |
| 28 | HODGSON Jessie |
| 28 | HODGSON John |
| 28 | HODGSON Mary |
| 57 | HOLM Mariner Tucker |
| 62 | HOLMES Gladys Olive Stella |
| AW 51 | HOOLE Christopher Charles |
| BR | HOOPER Caroline Wadman |
| BR | HOOPER Eliza Jane |
| 230 | HOOPER Ethel |
| 238 | HOOPER George |
| 228 | HOOPER George Ian |
| 9 | HOOPER Henry Richard |
| 9 | HOOPER John |
| 9 | HOOPER Mary Jane |
| BR | HOOPER Ulrich Wadham |
| BR | HOOPER William Raymond |
| 9 | HOOPER William Wadman |
| 155 | HOPKINS Berys Dashwood |
| BR | HOPKINS Elizabeth |
| 154 | HOPKINS Hugh Alfred Phelps |
| 33 | HOPTON Eliza Lavinia |
| 32 | HOPTON Sarah Augusta |
| BR | HOUSE Ethel Mary |
| 11 | HUDSON Emma |
| 11 | HUDSON Ethel |
| 20 | HUGHEY David William Campbell |
| 21 | HUGHEY Mary |
| 20 | HUGHEY Robert Ambrose Port |
| HUNTER Mark | |
| BR | JAMES Llewellyn Thomas |
| 109 | JOHNSON Edward George |
| BR | JOHNSON Emmeline May |
| 109 | JOHNSON Sarah Pipiriki Te Whao Duff |
| 261 | JOLLEY Mary Ann |
| 261 | JOLLEY Thomas |
| AP 14 | JOLLIE Douglas William |
| AW 54 | JONES Julian Bryan |
| 67 | JONES Lloyd MacPherson |
| 68 | JONES Maru Seldon MacPherson |
| 68 | JONES Victor MacPherson |
| 168 | JONES William Herbert |
| 245 | JORDAN Elizabeth Florence |
| BR | JUDD Elizabeth |
| 260 | JUDD James |
| 260 | JUDD James |
| AP 15 | JUDD Jocelyn Margaret |
| 260 | JUDD Lila May |
| 188 | JULIUS Mary Ellen |
| BR | KELLS Elizabeth Florence |
| 245 | KELLS George Robert |
| 76 | KELLS Harvey John |
| 77 | KELLS John William |
| 77 | KELLS Mavis Page |
| 245 | KELLS William George |
| 260 | KEMBLE Annie |
| 38 | KEMBLE Henrietta |
| 38 | KEMBLE Robert |
| 187 | KEMPTHORNE Arthur Selwyn |
| BR | KEMPTHORNE Harriet Maria |
| 187 | KEMPTHORNE Marie |
| 56 | KENNEDY-GOOD J. |
| 55 | KENNEDY-GOOD John (Sir) |
| 55 | KENNEDY-GOOD June Clement |
| C5 | KEYS Joan |
| BR | KILMISTER Harriett Charlotte |
| 103 | KILMISTER Mabel |
| 214 | KILMISTER William |
| AW 37 | KING Diane Carol |
| 238 | KING Eliza Jane |
| BR | KING Emily |
| 23 | KING Mary Hannah |
| 22 | KING Norman |
| 22 | KING Reuben |
| 22 | KING Ruth |
| 81 | KING Therese |
| 104 | KITCHENER Frederick William |
| 104 | KITCHENER Herbert William (Bert) |
| BR | KITCHENER Mabel |
| 103 | KITCHENER Verna Constance |
| 58 | KNIGHT Arthur William |
| Unknown | KNIGHT Marion Addie |
| 58 | KNIGHT Mary Edward |
| BR | LANGFORD Alfred William |
| BR | LANGFORD Caroline Opawa |
| BR | LANGFORD Dorothea Emily |
| BR | LANGFORD Mary Ellen |
| 178 | LARGE James Richard |
| 248 | LARKIN Ellen Matilda |
| 248 | LARKIN Kathleen Ethel |
| 100 | LAWSON Elizabeth Mary |
| 100 | LAWSON James William |
| 100 | LAWSON John Eric Bernard |
| 99 | LAWSON John Nicholas |
| 25 | LEIST Maria |
| 61 | LERWILL Albert Ernest |
| 138 | LINN Doris Josephine |
| 138 | LINN Jane |
| BR | LIVERTON Annie |
| 31 | LIVERTON George |
| 31 | LIVERTON John Longman |
| 31 | LIVERTON Mary Ann |
| AW 52 | LOWE Robert William (Bob) |
| AW 22 | LUCKSTEDT Hazel Wendy Edith |
| AW 21 | LUCKSTEDT Peter Alfred |
| 251 | MABEY Beth |
| 258 | MABEY David James |
| BR | MABEY Elizabeth Annie |
| 253 | MABEY George |
| 258 | MABEY George Henry |
| 251 | MABEY Grace |
| 253 | MABEY Job |
| 251 | MABEY Job Charles |
| BR | MABEY Leslie Roland |
| 252 | MABEY Rachel |
| BR | MABEY Rachel |
| 252 | MABEY Rosie |
| 147 | MACFARLANE A. J. |
| 148 | MACFARLANE F. G. |
| 150 | MACFARLANE Fergus Kenneth |
| 146 | MACFARLANE J. R. |
| 228 | MacGREGOR John Charles |
| 78 | MACHON Margaret Mariah |
| 244 | MACKAY C. (Mr & Mrs) |
| 202 | MACKAY G. C. S. (Dr & Mrs) |
| 96 | MACLEOD Margaret Louisa |
| BR | MADSON Daniel |
| BR | MAHOOD Francis Raymond |
| BR | MANNING Hariet |
| 171 | MARTIN Mary Josephine |
| 256 | MATANGI Manihera |
| 256 | MATANGI Thomas Aubrey |
| 145 | MAY Shirley |
| 112 | McCLELLAN Elsie Lillian |
| 112 | McCLELLAN William John Mervyn |
| 2 | McDOWALL Agnes Matilda |
| 228 | McGREGOR Claude Ernest Buchanan |
| 140 | McILRAITH Frank Hamilton |
| BR | McKENZIE Mary Ann |
| 241 | McMILLAN Isabel |
| 240 | McMILLAN Joyce |
| 190 | McMILLAN |
| AW 39 | McNICOL Nancy Eileen |
| BR | MEAGER Elizabeth Eliza |
| 254 | MEAGER Elizabeth Mary |
| 254 | MEAGER Ellen Ann |
| 254 | MEAGER Henry |
| 177 | MENCHI Daniel Joseph (Neil) |
| 177 | MENCHI Pamela Kay (Kay) |
| AW 7 | MILBURN Doris Barbara (Barbara) |
| AW 8 | MILBURN James Dalton (Jim) |
| AW 23 | MILLS Nancy Grace |
| AW 23 | MILLS Philip Alan |
| 230 | MILNE Nancy |
| 8 | MITCHELL Catherine |
| 8 | MITCHELL George James |
| 8 | MITCHELL George James |
| 8 | MITCHELL Grace Dora |
| 8 | MITCHELL Thomas John |
| 253 | MOCKERIDGE Rachel |
| 264 | MONTEITH Rebecca |
| BR | MORRIS Anne Lucy |
| 143 | MORRIS Ernest Arthur Christopher |
| 62 | MORRIS George Willoughby |
| 119 | MORRIS Keith |
| 119 | MORRIS Paul Arthur |
| 143 | MORRIS Robert Ernest |
| 93 | MOYNIHAN Audrey Marion |
| 95 | MOYNIHAN Barbara |
| 94 | MOYNIHAN Keith Lewis |
| 245 | NELSON Doris Emily |
| 48 | NEWSOME Pamela May |
| 173 | NORTHOVER Daisy Mildred |
| 119 | NORTHOVER Gramey Irene |
| 166 | O'BRIEN David |
| 166 | O'BRIEN Raymond John |
| BR | O'CALLAGHAN Dorothy Madge |
| 73 | O'CALLAGHAN John Alexander |
| 172 | OLSON Maude Isabella |
| 107 | ORBELL Waldron Hastings (Rev) |
| BR | PARKER Arthur Leonard |
| 197 | PARKER Harry Kellerway |
| 197 | PARKER Plevna Alice |
| 246 | PARKER Richard |
| 3 | PARTRIDGE Mary Ann |
| AP 10 | PATERSON Peter |
| 169 | PEARSON Elaine |
| BR | PECK Caroline |
| BR | PECK Daniel |
| BR | PECK Edith |
| BR | PECK Edward |
| BR | PECK Elizabeth |
| BR | PECK Elizabeth |
| BR | PECK Frances |
| BR | PECK John |
| BR | PECK Mary Ann |
| 162 | PECK Samuel |
| 245 | PENNO William Kells |
| 257 | PERCY Adelaide Eliza Jane |
| BR | PERCY Annie Maria |
| 257 | PERCY Arthur Welch |
| 257 | PERCY Charles |
| 257 | PERCY Frederick Richard |
| 257 | PERCY James Edward |
| 257 | PERCY Joseph |
| 257 | PERCY Lucy |
| 257 | PERCY Walter John |
| 257 | PERCY William Alfred |
| AP 2 | PHILP Pauline Margaret |
| 38 | PIKE Cecil Seldon |
| BR | PIKE Elizabeth Seldon |
| 38 | PIKE Evelyn Seldon |
| 38 | PIKE George Hale |
| 38 | PIKE Gordon Seldon |
| 20 | PIKE John Ernest |
| 38 | PIKE Julia Catherine |
| 38 | PIKE William Seldon |
| 176 | PILKINGTON Ramsey John |
| 167 | POAD Carl Victor |
| C2 | POWELL Frederick |
| 2 | POWELL Mark |
| C2 | POWELL Norma Patricia |
| 97 | PROTHEROE Alexander George |
| 98 | PROTHEROE Judith Margaret |
| AW 4 | PYE Elisabeth Gael |
| AW 4 | PYE James Charles |
| AW 5 | PYNENBURG Jan Antoon Gerard (John) |
| 260 | RALPH Ann Elizabeth |
| 260 | RALPH Jane |
| 260 | RALPH William |
| BR | REES Agnes Matilda |
| 2 | REES Cecil Walter |
| 2a | REES Charles Gilbert |
| 2a | REES Stewart |
| BR | RELF Robert |
| 92 | REMNANT Mary |
| 93 | REMNANT |
| AW 19 | RICHARDS Dorothy Christina |
| 25 | RIDDICK Donald Harry |
| 25 | RIDDICK Sharon Margaret |
| BR | RIDDLER Elizabeth |
| 247 | RIDDLER Elizabeth Mary |
| 247 | RIDDLER Henry |
| BR | RIDDLER Mary |
| 224 | RIDDLER Maurice Stuart |
| 224 | RIDDLER Richard Samuel |
| 224 | RIDDLER Thomas (Jnr) |
| 224 | RIDDLER Thomas (Snr) |
| 247 | RIDDLER William |
| 238 | RIDYARD Mary Caroline |
| BR | RIGBY Henry |
| 101 | RITCHIE Robert Francis Deans |
| 193 | ROBINSON John William |
| 228 | RONNING Martin Andreas |
| 228 | RONNING Mona Charlotte |
| BR | ROUSE Mary |
| BR | ROUSE William |
| 139 | ROUTLEY Lily May |
| 139 | ROUTLEY Ngaire Elizabeth |
| AW 42 | ROUTLEY Norman Bruce |
| 139 | ROUTLEY Norman Huttville |
| AW 41 | ROUTLEY Wendy Anne |
| BR | ROY Emily Kate |
| 229 | ROY Richard Barton |
| BR | RUSSELL Esther |
| BR | RUSSELL Frank Norman |
| BR | RUSSELL Leslie Raymond |
| 228 | RYALLS Christine Winifred |
| 51 | SAMPSON Frederick James (Fred) |
| 82 | SANDERS Anne Elizabeth |
| BR | SANDERS Dora Elizabeth |
| BR | SANDERS Dora Teresa |
| 239 | SANDERS Henry |
| 239 | SANDERS Jane |
| BR | SANDERS John |
| 82 | SANDERS Leonard William |
| 239 | SANDERS Leslie Thomas |
| AP 28 | SANG Bernard Laihin Fong |
| AP 27 | SANG Carolyn Molly |
| 3 | SAUL Joseph |
| BR | SAUL Mary Ann |
| BR | SAUNDERS Ruby |
| 52 | SAVAGE Roy |
| 47 | SAVAGE Roy Edward |
| 80 | SCHIMANSKI Ngaira Theckla |
| AP 29 | SCOTT Gwyneth Marion |
| AP 30 | SCOTT John Charles |
| AP 26 | SCOTT Lillian Ruth |
| 30 | SEALY Joseph William |
| BR | SEALY William |
| 267 | SEARLE Alfred |
| 267 | SEARLE Alfred Michael |
| 267 | SEARLE Alma |
| 267 | SEARLE Edith Mary |
| 124 | SEARLE Frank |
| 267 | SEARLE Jack Kenneth |
| 267 | SEARLE Joan Marie |
| 267 | SEARLE Leonard Alfred |
| 267 | SEARLE Leonard Ivan |
| 83 | SEARLE |
| 236 | SELDON Mary Ann |
| 138 | SHARMAN Thomas Frederick |
| 227 | SHERWIN Beatrice Florence |
| 226 | SHERWIN Ethel Mary |
| 88 | SHOTLANDER Alice Bertha |
| 88 | SHOTLANDER Harold |
| BR | SIM Hazel Dashwood |
| 152 | SIM Wilfred Joseph |
| 173 | SINGER Reginald |
| 173 | SINGER Reginald John |
| 173 | SINGER William Lancelot |
| BR | SMITH Maria |
| 261 | SMITH Mary Jolley |
| 25 | SMITH Nina Mary |
| 25 | SMITH Samuel |
| C4 | SMITH Winiata |
| 105 | SMYTH Sybil Mary |
| BR | SOUTHEE Letitia |
| BR | SOUTHEE Sophia |
| AP 8 | SPARGO Hannah Rachel |
| 247 | SPARROW Elizabeth |
| 86 | SPOONER John |
| 1 | STEVENSON William Starr |
| 89 | STEWART R. A. C. (Dr) |
| 90 | STEWART R. A. C. (Dr) |
| 191 | STEWART Robert Arnold |
| BR | STRATTON Mildred |
| 131 | STRINGER Marie Payne |
| 200 | STROMBOM Bessie Monteith |
| 200 | STROMBOM Frederick Duncombe |
| 200 | STROMBOM Kathleen Grace |
| 200 | STROMBOM William Warren Duncombe |
| 210 | STUPPLES Irene Martha |
| 210 | STUPPLES Phylis Hazel |
| BR | SUNNEX William |
| 64 | SWANN Sarah Ann |
| 39 | SWAYSLAND Charles Frederick |
| 34 | SYKES Annie Maria Jane |
| 34 | SYKES George |
| 34 | SYKES George Robert |
| 34 | SYKES Isaac |
| 34 | SYKES Isaac |
| 34 | SYKES Issac / Annie / Issac |
| 34 | SYKES Jane |
| BR | SYKES Stanley |
| 136 | SYMONDS Rita Hettie |
| 44 | TANDY Charlotte |
| BR | TANDY Mary |
| 42 | TANNAHILL Helen Burns |
| BR | TANNAHILL William |
| 242 | TEO CHONG LIAN Chris (Peter) |
| 57 | THOMPSON Grace Eileen |
| 140 | THOMPSON Isabel |
| 137 | THOMPSON Margaret Ann Isabella |
| BR | THORPE James |
| 114 | TINSLEY Charlotte |
| 114 | TINSLEY Naomi Frances Patricia |
| 224 | TOLBUT Eva Gertrude |
| 184 | TREMBATH Janet Mary |
| BR | TREMEWAN Elizabeth |
| BR | TREMEWAN Mary Elizabeth |
| 40 | TREMEWAN Thomas |
| AP 6 | TRIPLOW Roy David |
| BR | TUCK Charlotte |
| 45 | TUCK Robert Horace |
| 159 | TURNER Clare Wilson (Canon) |
| 188 | TURTON-LAW Alice Margaret |
| 149 | TURVEY |
| AW 24 | VAN LOENHOUT Anthonius Wilhelmus |
| AW 24 | VAN LOENHOUT Shirley Ruth |
| 9 | WADMAN Caroline |
| 115 | WAINWRIGHT Frank |
| 115 | WAINWRIGHT Katherine Alice |
| 255 | WAITARA Hana Taura |
| BR | WALLER Edith Rand |
| BR | WALTERS Albert |
| 267 | WALTERS Betty |
| 199 | WALTERS Emma |
| BR | WALTERS Emma |
| BR | WALTERS Louisa |
| 116 | WARNES Clarence Norman |
| 117 | WARNES Hilma Marjorie May |
| 195 | WEBB Jessie |
| BR | WEBSTER Francis T. W. B. |
| 262 | WELCH Ann Read |
| BR | WELCH Annie |
| AP 4 | WELCH Annie Lucy Kemble |
| 257 | WELCH Annie Maria |
| 263 | WELCH Arabella |
| 35 | WELCH Arthur Wellesley |
| 260 | WELCH Eileen |
| 254 | WELCH Elizabeth Eliza |
| 263 | WELCH Ernest Alfred |
| 260 | WELCH Kathleen |
| BR | WELCH Sarah Arabella |
| 262 | WELCH William |
| 263 | WELCH William Read |
| 53 | WENTWORTH Evelyn Julia |
| 163 | WHITE Edith |
| BR | WHITE Willie |
| 236 | WHITEWOOD Mary Ann |
| 264 | WHITEWOOD William Matson |
| 29 | WHITTINGTON William |
| 173 | WILD Ngaire Joan |
| 180 | WILDS Esther |
| 22 | WILLIAMS Emily Ellen |
| C5 | WILLSON Graham Fairlie |
| C5 | WILLSON Janine |
| C5 | WILLSON Marion |
| 101 | WILSON Agnes Gertrude |
| 100 | WILSON Alice Constance Hookins |
| 101 | WILSON Blanche Maude |
| 101 | WILSON Dorothy Hope |
